Advantages of warm perlite grouts
- High plasticity
- Low heat conductivity
- Low weight
- There aren’t “bridges of cold”
Application
It is used as laying grout at implementation of build works on piling of brick, aerocrete
bricks, flags and other wall materials.
Characteristic of warm perlite grouts
Parameters | Unit | General indexes | An example (grade M-35) |
Durability during squeezing | kg/m2 | 25-100 | 35 |
Heat insulation index | Vt/K m | 0,12-0,27 | 0,13 |
Temperature of application | îÑ | not below +5 | not below +5 |
Thickness of one layer | mm | from 5 to 25 | from 5 to 25 |
Consumption of the prepared drout (thickness of 10mm) | kg/m2 | 2-15,5 | 7 |
Viability | hour | 3 hour after water mix | 3 hour after water mix |
Water requirement (water/mixture) | l/kg | 0,5-2,5 | 0,75 |



